Our portfolio spans more than 200 total royalties, providing a robust pipeline of 28 advanced development projects that offer significant near-term revenue visibility
Elemental announces the publication of the 2026 edition of the Company’s Annual Royalty Asset Handbook, providing detailed information about Elemental’s portfolio of high-quality producing, development, and exploration stage royalties as well as the operators’ underlying Mineral Resource and Mineral Reserve Estimate Information.

2026 Asset Royalty Handbook now available
Cornerstone royalties
Project Status
| Property | Location | Status | Commodity | Royalty/payments | Operator |
|---|---|---|---|---|---|
| Caserones | Chile | Producing | Copper-Molybdenum | 1.304% NSR | Lundin Mining |
| Karlawinda | Australia, Western Australia | Producing | Gold | 2% NSR | Capricorn Metals |
| Laverton | Australia, Western Australia | Development | Gold | 2-4% GRR* | Genesis Minerals |
| Timok – Cukaru Peki | Serbia | Producing | Copper-Gold | 0.3625% NSR | Zijin Mining |
| Adak | Sweden | Exploration | Copper-Gold | 2.5% NSR & other payments | Copperhead Mineral |
| Aferkat | Morocco | Exploration | Gold-Copper | 2% NSR & other payments | Avesoro Holdings |
| Agdz | Morocco | Exploration | Copper | Up to 2.5% NSR | Aterian |
| Agdz II | Morocco | Exploration | Copper | Up to 2.5% NSR | Aterian |
| Agnew | Canada, Ontario | Exploration | Polymetallic | — | — |
| Agoudim | Morocco | Exploration | Silver | Up to 2.5% NSR | Aterian |
| Àguila de Cobre | USA, Arizona | Exploration | Copper-Molybdenum | — | — |
| Akarca | Türkiye | Exploration | Gold-Silver | 1 – 3% NSR & other payments | Çiftay İnşaaat Taahhüt ve Ticaret A.Ş. |
| Åkerberg | Sweden | Exploration | Gold | 2.5% NSR & other payments | Mahvie Minerals |
| Akhamsi | Morocco | Exploration | Gold-Copper-Silver | 2% NSR & other payments | Avesoro Holdings |
| Alaca Tepe | Türkiye | Exploration | Copper-Gold | 2% NSR & other payments | Rio Tinto |
| Amancaya | Chile | Exploration | Gold | 2.25% NSR | Austral Gold |
| Ammas | Morocco | Exploration | Zinc | Up to 2.5% NSR | Aterian |
| Amsa | Morocco | Exploration | Tin | Up to 2.5% NSR | Aterian |
| Aneles | USA, Nevada | Exploration | Silver-Gold-Lead-Zinc | — | — |
| Anezal | Morocco | Exploration | Copper | Up to 2.5% NSR | Aterian |
Explore our assets
Project generation is a core part of Elemental’s growth strategy. Through our in-house technical expertise and early-stage involvement, Elemental works to secure royalty interests at the beginning of the exploration pipeline
Producing
Generating immediate exposure to cash-flowing mines through royalties on 18 producing assets.
Development
Positioned for growth as advanced-stage projects move toward construction and production, providing a clear pathway to long-term cash flow.
Exploration
Capturing early-stage upside across prospective assets, offering exposure to untapped mineral potential and long-term optionality.
We buy royalties
Elemental’s robust cash flow and strategic capital allocation enable the acquisition of royalties. Take advantage of this opportunity by selling your royalty to Elemental – click the button below to contact us.
