Development properties include advanced projects which have defined Mineral Reserves and/or Resources that have completed pre-feasibility studies (PFS), feasibility studies (FS), or preliminary economic assessments (PEA), and are advancing toward, but have not yet reached, commercial production.
This category also includes exploration projects with a defined Mineral Resource where further exploration and resource expansion work is actively ongoing.
| Property | Location | Commodity | Royalty/payments | Operator |
|---|---|---|---|---|
| Laverton | Australia, Western Australia | Gold | 2-4% GRR* | Genesis Minerals |
| Berenguela | Peru | Copper-Silver-Zinc-Manganese | 1 – 1.25% NSR | Aftermath Silver |
| Cactus / Parks-Salyer | USA, Arizona | Copper | 0.5-0.54% NSR & other payments | Arizona Sonoran Copper |
| Challacollo | Chile | Silver-Gold | 2% NSR | Aftermath Silver |
| Crawford | Australia, Western Australia | Gold | 2% NSR | Cavalier Resources |
| Diablillos | Argentina | Silver-Gold | 1% NSR | AbraSilver Resource |
| Dugbe | Liberia | Gold | 2-2.5% NSR* | Mansa Resources |
| Gidginbung | Australia, New South Wales | Gold | 2% NSR | LinQ Minerals |
| Hardshell Skarn | USA, Arizona | Copper-Lead-Zinc-Silver | 2% NSR & other payments | South32 |
| Hope Brook | Canada, Newfoundland and Labrador | Gold-Copper | 1.5% NSR / US$1/t aggregate | Big Ridge Gold |
| Kaukua | Finland | Nickel-Copper-PGE-Gold | 2% NSR | GT Resources |
| Lac Virot | Canada, Newfoundland and Labrador | Iron Ore | 2% NSR | Red Paramount Iron |
| Mactung | Canada, Yukon | Tungsten | 4% NSR | Fireweed Metals |
| Milo | Australia, Queensland | Gold | 2% NSR | IsoEnergy |
| Mount Cannindah | Australia, Queensland | Gold | 0.9% NSR | Cannindah Resources |
| Mulgarrie | Australia, Western Australia | Gold | 1.2% GRR | Zijin Mining |
| Panton | Australia, Western Australia | PGEs | 0.5% NSR | Future Metals NL |
| Paulsens (Merlin) | Australia, Western Australia | Gold | 2.5% GRR | Black Cat Syndicate |
| Pickle Crow | Canada, Ontario | Gold | 2.0% – 2.5% NSR | Bellavista Resources Ltd |
| Puquios | Chile | Copper-Molybdenum | 1.25% NSR | Cuprum Resources |
Cornerstone royalties
Producing
Generating immediate exposure to cash-flowing mines through royalties on 18 producing assets.
Available
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Exploration
Capturing early-stage upside across prospective assets, offering exposure to untapped mineral potential and long-term optionality.
We buy royalties
Elemental’s robust cash flow and strategic capital allocation enable the acquisition of royalties. Take advantage of this opportunity by selling your royalty to Elemental – click the button below to contact us.
